Title: | Intro to Data Science |
---|---|
Course Section Number: | CSC-271-01 |
Department: | Computer Science |
Description: | This course examines key elements of the data-to-knowledge pipeline: gathering data from reliable sources; cleaning, processing and visualizing data; analyzing data with appropriate statistical tools; and making informed decisions. Using a variety of computational and statistical tools, students will develop practical data science skills in a collaborative, project-based environment. |
Credits: | 1.00 |
Start Date: | January 20, 2025 |
End Date: | May 10, 2025 |
Meeting Information: |
01/21/2025-05/08/2025 Lecture Tuesday, Thursday 01:10PM - 02:25PM, Goodrich Hall, Room 101
|
Faculty: | 皇冠足球比分_澳门皇冠体育-在线|平台@stphal, Chad |
Requisite Courses: | CSC-211 |
Course Status
Section Name/Title | Status | Dept. | Capacity |
Enrolled/ Available/ Waitlist |
---|---|---|---|---|
CSC-271-01
Intro to Data Science |
CLOSED | Computer Science | 23 | 23 / 0 / 0 |